
SIZE GUIDE MEN’S TOPS | Jackets | Hoodies | Vests
International Size Conversion for Men’s Tops:
Om Booty Size | US | EU | Chest line Measurements | Inside Arm Length | ||
Inches | Centimeters | Inches | Centimeters | |||
XS | 4 | 38 | 36-38 | 92-98 | 19-20 | 50-53 |
S | 6 | 40 | 38-40 | 98-104 | 20-21 | 52-55 |
M | 8 | 42 | 40-42 | 104-110 | 21-22 | 54-57 |
L | 10 | 44 | 42-44 | 110-116 | 21-22 | 55-58 |
XL | 12 | 46 | 44-46 | 116-122 | 22-23 | 57-60 |
How to measure the chest?
Measure around the fullest part; place the tape under the arms.Take care that the tape is slightly loose with space for 2 fingers in between tape & body. Compare your measurement with the above chart.
Inside arm length for standard long sleeves.
*Lengths may vary according to the style
How to measure the inside arm length:
Put the measuring tape deep under your armpit, just under the shoulder bone & follow it on the inside of your arm down to your wrist. Compare your measurement with the above chart.
MEN PANTS
Om Booty Size | Belt line Measurements | In seam Leg Length | ||
Inches | Centimeters | Inches | Centimeters | |
XS | 29-30 | 74-78 | 40 | 102 |
S | 30-32 | 78-82 | 41 | 104 |
M | 32-34 | 82-86 | 41-42 | 106 |
L | 33-36 | 86-90 | 42 | 108 |
XL | 36-38 | 94-98 | 43 | 110 |
How to measure the belt-line:
Measure around your belt line (about 8-10cm under your belly-button & about 15cm above your hips). Take care that the tape is slightly loose with space for 2 fingers in between tape & body. Compare your measurement with the above chart.
How to measure in-seam leg length:
Measure from crotch to the anklebone, on the inside of your leg.
LADIES TOPS
International Size Conversion for Women’s Tops | Dresses | Hoodies | Vests
Om Booty Size | Om Booty Size | Bust | Waist | Hips | Om Booty Size | Inside Arm Length | ||||||
US | EU | Inches | Centimeters | Inches | Centimeters | Inches | Centimeters | Inches | Centimeters | |||
XS | 4 | 36 | S | 33-34 | 83-88 | 27-29 | 69-75 | 35-37 | 91-96 | XS | 19-20 | 50-53 |
S | 6 | 38 | M | 35-36 | 88-92 | 29-31 | 74-79 | 37-39 | 96-101 | S | 20-21 | 52-55 |
M | 8 | 40 | L | 37-38 | 93-97 | 30-33 | 78-84 | 39-41 | 101-106 | M | 21-22 | 54-57 |
L | 10 | 42 | XL | 39-40 | 98-101 | 32-34 | 82-88 | 41-43 | 106-110 | L | 22-23 | 56-59 |
XL | 12 | 44 |
How to measure the chest:
Measure around the fullest part, place the tape under the arms and make sure the tape is flat across the back. Take care that the tape is slightly loose with space for 2 fingers in between tape & body. Compare your measurement with the above chart.
How to measure the waist:
Measure around your natural waistline. Make sure the tape is flat across the back. Take care that the tape is slightly loose with space for 2 fingers in between tape & body. Compare your measurement with the above chart.
How to measure the hips:
Measure around the fullest part of your hips. Make sure the tape is flat across the backside. Take care that the tape is slightly loose with space for 2 fingers in between tape & body. Compare your measurement with the above chart.
How to measure the inside arm length:
Put the measuring tape deep under your armpit, just under the shoulder bone & follow it on the inside of your arm down to your wrist. Compare your measurement with the above chart.
LADIES BOTTOMS:
Pants, Skirts & Shorts in waist sizes 38-46.
Om Booty Size | Belt line Measurements | Om Booty | In seam Leg Length | ||
Inches | Centimeters | Inches | Centimeters | ||
XS | 29-30 | 74-78 | XS | 39 | 74-78 |
S | 30-32 | 78-82 | S | 40 | 78-82 |
M | 32-34 | 82-86 | M | 41 | 82-86 |
L | 33-35 | 86-90 | L | 41-42 | 86-90 |
XL | 35-37 | 90-94 | XL | 42 | 90-94 |
How to measure the belt-line:
Belt line – measure around your belt line as shown in the drawing (under your belly, but about 7-9cm above you hip line)
Women’s Pants and Leggings, standard out-seam leg lengths only.
*Length may vary according to style.
Bottom purchased in waist sizes S/M-M/L
Om Booty Size | Belt line Measurements | |
Inches | Centimeters | |
S/M | 30-34 | 76-86 |
M/L | 33-37 | 86-96 |